Find your next investment
Price: $820,500.00+1.13% close / closeMarket cap: 1.18T USDOct 22, 2026 · Daily data

Berkshire Hathaway Inc.

NYSE:BRK.A

1.OWNERSHIP & INSIDER TRADING

Data as of Oct 22, 2026

Major holders · 13D/13G

Individual filings, not a live or complete ownership distribution. Amendments are not added together.

Holder / reporting personSecuritySharesOwnershipTransactionAs ofFiled
Warren E. BuffettClass A Common Stock, Par Value $5.00 per share—38.2%——Jul 15, 2026
Abigail P. JohnsonCLASS A COMMON STOCK24,5584.7%—Dec 31, 2025Feb 5, 2026
FMR LLCCLASS A COMMON STOCK24,5584.7%—Dec 31, 2025Feb 5, 2026
Warren E. BuffettClass A Common Stock, Par Value $5.00 per share—37.7%——Nov 12, 2025
Warren E. BuffettClass A Common Stock, Par Value $5.00 per share—37%——Jun 30, 2025
Warren E. Buffett—206,36337.5%—Nov 25, 2024Nov 25, 2024
Warren E. Buffett—207,96337%——Jun 28, 2024
Warren E. Buffett—216,63737.9%—Nov 21, 2023Nov 27, 2023
Warren E. Buffett—216,68737.9%—Nov 21, 2023Nov 21, 2023

Institutional filings · 13F

Individual filings, not a live or complete ownership distribution. Amendments are not added together.

Holder / reporting personSecuritySharesTransactionAs ofFiled
Principle Wealth Partners LLCCL A6—Jun 30, 2026Aug 7, 2026
Naviter Wealth, LLCCL A4—Jun 30, 2026Aug 7, 2026
Marble Wealth, LLCCL A4—Jun 30, 2026Aug 7, 2026
Kapstone Financial Advisors LLCCL A1—Jun 30, 2026Aug 7, 2026
DOVER ADVISORS, LLCCL A15—Jun 30, 2026Aug 7, 2026
Dakota Wealth ManagementCL A1—Jun 30, 2026Aug 7, 2026
Quent Capital, LLCStock9—Jun 30, 2026Aug 7, 2026
Bell Investment Advisors, IncCL A1—Jun 30, 2026Aug 7, 2026
HFR Wealth Management, LLCCL A3—Jun 30, 2026Aug 7, 2026
Twelve Points Wealth Management LLCCL A5—Jun 30, 2026Aug 7, 2026
SITTNER & NELSON, LLCCL A6—Jun 30, 2026Aug 7, 2026
Destiny Wealth Partners, LLCCL A6—Jun 30, 2026Aug 7, 2026
M. Kulyk & Associates, LLCCL A14—Jun 30, 2026Aug 7, 2026
Auxano Advisors, LLCCL A2—Jun 30, 2026Aug 7, 2026
Game Plan Financial Advisors, LLCCOM2—Jun 30, 2026Aug 7, 2026
Texas Capital Bank Wealth Management Services IncCL A1—Jun 30, 2026Aug 7, 2026
Texas Capital Bank Wealth Management Services IncCL A1—Jun 30, 2026Aug 7, 2026
CVA Family Office, LLCCL A2—Jun 30, 2026Aug 7, 2026
SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLCCL A2—Jun 30, 2026Aug 7, 2026
Pavion Blue Capital, LLCCL A1—Jun 30, 2026Aug 7, 2026
ELEMENT POINTE ADVISORS, LLCCl A1—Jun 30, 2026Aug 7, 2026
Garner Asset Management CorpCL A1—Jun 30, 2026Aug 7, 2026
SUCCESSION FINANCIAL, INC.CL A2—Jun 30, 2026Aug 7, 2026
Beaton Management Co. Inc.Common2—Jun 30, 2026Aug 7, 2026
OneDigital Investment Advisors LLCCL A1—Jun 30, 2026Aug 7, 2026
Aegis Wealth Management LLCCL A3—Jun 30, 2026Aug 7, 2026
WINTON GROUP LtdCL A217—Jun 30, 2026Aug 7, 2026
Hikari Power LtdCL A693—Jun 30, 2026Aug 7, 2026
OARSMAN CAPITAL, INC.Stock1—Jun 30, 2026Aug 7, 2026
RWA WEALTH PARTNERS, LLCCL A13—Jun 30, 2026Aug 7, 2026
K.J. Harrison & Partners IncCL A16—Jun 30, 2026Aug 7, 2026
LPL Financial LLCCL A119—Jun 30, 2026Aug 7, 2026
Edgemoor Investment Advisors, Inc.CL A3—Jun 30, 2026Aug 7, 2026
AMG National Trust BankCL A32—Jun 30, 2026Aug 7, 2026
SCHWERIN BOYLE CAPITAL MANAGEMENT INCCOM2—Jun 30, 2026Aug 7, 2026
BRIGHTON JONES LLCCL A24—Mar 31, 2026Aug 7, 2026
Westend Capital Management, LLCStock1—Jun 30, 2026Aug 7, 2026
SG Americas Securities, LLCCL A35—Jun 30, 2026Aug 7, 2026
GRANDFIELD & DODD, LLCCL A17—Jun 30, 2026Aug 7, 2026
ALPINE WOODS CAPITAL INVESTORS, LLCCL A1—Jun 30, 2026Aug 7, 2026
Occidental Asset Management, LLCCL A4—Jun 30, 2026Aug 7, 2026
Tweedy, Browne Co LLCCOM144—Jun 30, 2026Aug 7, 2026
PNC Financial Services Group, Inc.CL A7—Jun 30, 2026Aug 7, 2026
PNC Financial Services Group, Inc.CL A7—Jun 30, 2026Aug 7, 2026
PNC Financial Services Group, Inc.CL A438—Jun 30, 2026Aug 7, 2026
PNC Financial Services Group, Inc.CL A438—Jun 30, 2026Aug 7, 2026
PNC Financial Services Group, Inc.CL A67—Jun 30, 2026Aug 7, 2026
FIDUCIENT ADVISORS LLCCL A2—Jun 30, 2026Aug 7, 2026
RICE HALL JAMES & ASSOCIATES, LLCCL A1—Jun 30, 2026Aug 7, 2026
Lido Advisors, LLCCL A10—Jun 30, 2026Aug 7, 2026
Alpine Bank Wealth ManagementCom6—Jun 30, 2026Aug 7, 2026
TRUST CO OF VERMONTCom1—Jun 30, 2026Aug 7, 2026
FOCUSED ALPHA, LLCCL A3—Jun 30, 2026Aug 7, 2026
SILVER OAK SECURITIES, INCORPORATEDCL A1—Jun 30, 2026Aug 7, 2026
AR ASSET MANAGEMENT INCCOM17—Jun 30, 2026Aug 7, 2026
VICTORY CAPITAL MANAGEMENT INCCOM78—Jun 30, 2026Aug 7, 2026
BRIDGES INVESTMENT MANAGEMENT INCCOM64—Jun 30, 2026Aug 7, 2026
BRIDGES INVESTMENT MANAGEMENT INCCOM210—Jun 30, 2026Aug 7, 2026
BRIDGES INVESTMENT MANAGEMENT INCCOM44—Jun 30, 2026Aug 7, 2026
COMPASS CAPITAL MANAGEMENT, INCCL A11—Jun 30, 2026Aug 7, 2026
DEUTSCHE BANK AG\CL A13—Jun 30, 2026Aug 7, 2026
DEUTSCHE BANK AG\CL A4—Jun 30, 2026Aug 7, 2026
Mawer Investment Management Ltd.CL A415—Jun 30, 2026Aug 7, 2026
VALLEY FORGE INVESTMENT CONSULTANTS INC ADVCL A5—Jun 30, 2026Aug 7, 2026
CITIZENS FINANCIAL GROUP INC/RICL A7—Jun 30, 2026Aug 7, 2026
OGOREK ANTHONY JOSEPH /NY/ /ADVBerkshire Hathaway Inc A2—Jun 30, 2026Aug 7, 2026
MML INVESTORS SERVICES, LLCCL A1—Jun 30, 2026Aug 7, 2026
UNIVEST FINANCIAL CorpCL A2—Jun 30, 2026Aug 7, 2026
STATE STREET CORPCL A268—Jun 30, 2026Aug 7, 2026
FIRST NATIONAL BANK OF OMAHACL A19—Jun 30, 2026Aug 7, 2026
First Nebraska Trust CoCL A4—Jun 30, 2009Aug 6, 2026
Northern Lights Advisors, Inc.CL A2—Jun 30, 2026Aug 6, 2026
Titiun YejielCL A COM5—Jun 30, 2026Aug 6, 2026
Trailhead Planners LLCCL A6—Jun 30, 2026Aug 6, 2026
Swisher Financial Concepts, Inc.CL A1—Jun 30, 2026Aug 6, 2026
James J. Burns & Company, LLCCL A3—Jun 30, 2026Aug 6, 2026
Universal- Beteiligungs- und Servicegesellschaft mbHCL A140—Jun 30, 2026Aug 6, 2026
ArborFi Advisors, LLCCL A1—Jun 30, 2026Aug 6, 2026
PFC CAPITAL GROUP, INC.CL A1—Jun 30, 2026Aug 6, 2026
KELLEHER FINANCIAL ADVISORSCL A32—Jun 30, 2026Aug 6, 2026
KELLEHER FINANCIAL ADVISORSCommon Stock8—Jun 30, 2026Aug 6, 2026
TFB Advisors LLCCL A2—Jun 30, 2026Aug 6, 2026
Kennon-Green & Company, LLCStock4—Jun 30, 2026Aug 6, 2026
Three Arch Wealth Management LLCCL A1—Jun 30, 2026Aug 6, 2026
Sound Portfolio Advisors, LLCCL A3—Jun 30, 2026Aug 6, 2026
SUTTON PLACE INVESTORS LLCCL A10—Jun 30, 2026Aug 6, 2026
Focus Partners Advisor Solutions, LLCCL A4—Jun 30, 2026Aug 6, 2026
Montis Financial, LLCCL A7—Jun 30, 2026Aug 6, 2026
NovaPoint Capital, LLCCL A1—Jun 30, 2026Aug 6, 2026
Carr Financial Group CorpStock2—Jun 30, 2026Aug 6, 2026
Canton Hathaway, LLCCL A283—Jun 30, 2026Aug 6, 2026
FINANCIAL MANAGEMENT NETWORK INCCL A4—Jun 30, 2026Aug 6, 2026
Pinion Investment Advisors, LLCCL A2—Jun 30, 2026Aug 6, 2026
Pegasus Asset Management, Inc.CL A1—Jun 30, 2026Aug 6, 2026
Pegasus Asset Management, Inc.CL A1—Mar 31, 2026Aug 6, 2026
Pegasus Asset Management, Inc.CL A1—Dec 31, 2025Aug 6, 2026
Pegasus Asset Management, Inc.CL A1—Sep 30, 2025Aug 6, 2026
Clearstead Trust, LLCCL A2—Jun 30, 2026Aug 6, 2026
Heritage Trust CoCOMMON STOCK6—Jun 30, 2026Aug 6, 2026
Family Legacy, Inc.CL A2—Jun 30, 2026Aug 6, 2026
Cypress Capital Management LLC (WY)CL A1—Jun 30, 2026Aug 6, 2026
Patten Group, Inc.CL A24—Jun 30, 2026Aug 6, 2026
Argent Trust CoCOMMON STOCK17—Jun 30, 2026Aug 6, 2026
Lumbard & Kellner, LLCStock5—Jun 30, 2026Aug 6, 2026
CORDA Investment Management, LLC.CL A5—Jun 30, 2026Aug 6, 2026
IMC-Chicago, LLCCL A59—Jun 30, 2026Aug 6, 2026
Lazard Freres Gestion S.A.S.BERKSHIRE HATHAWAY INC-CL A1—Jun 30, 2026Aug 6, 2026
Plante Moran Financial Advisors, LLCStock1—Jun 30, 2026Aug 6, 2026
Arrowroot Family Office, LLCCL A1—Jun 30, 2026Aug 6, 2026
Continuum Advisory, LLCStock1—Jun 30, 2026Aug 6, 2026
AlphaCore Capital LLCCL A2—Jun 30, 2026Aug 6, 2026
Summit Asset Management, LLCCL A5—Jun 30, 2026Aug 6, 2026
Bank of New York Mellon CorpCL A191—Jun 30, 2026Aug 6, 2026
Bank of New York Mellon CorpCL A1—Jun 30, 2026Aug 6, 2026
Bank of New York Mellon CorpCL A16—Jun 30, 2026Aug 6, 2026
Bank of New York Mellon CorpCL A1—Jun 30, 2026Aug 6, 2026
Bank of New York Mellon CorpCL A14—Jun 30, 2026Aug 6, 2026
Bank of New York Mellon CorpCL A22—Jun 30, 2026Aug 6, 2026
Bank of New York Mellon CorpCL A2—Jun 30, 2026Aug 6, 2026
HBK Sorce Advisory LLCCL A4—Jun 30, 2026Aug 6, 2026
GSA CAPITAL PARTNERS LLPCL A1—Jun 30, 2026Aug 6, 2026
FIRST NATIONAL BANK & TRUST CO OF NEWTOWNCOMMON STOCK4—Jun 30, 2026Aug 6, 2026
Ironwood Investment Counsel, LLCCL A2—Jun 30, 2026Aug 6, 2026
SCS Capital Management LLCCL A7—Jun 30, 2026Aug 6, 2026
SMART Wealth LLCCL A2—Jun 30, 2026Aug 6, 2026
Russell Investments Group, Ltd.Common Stock2—Jun 30, 2026Aug 6, 2026
Mitsubishi UFJ Trust & Banking CorpCOM1—Jun 30, 2026Aug 6, 2026
Johnson Financial Group, LLCCL A4—Jun 30, 2026Aug 6, 2026
Cheviot Value Management, LLCStock20—Jun 30, 2026Aug 6, 2026
FLPUTNAM INVESTMENT MANAGEMENT COCL A2—Jun 30, 2026Aug 6, 2026
SouthState Bank CorpCOM2—Jun 30, 2026Aug 6, 2026
FARLEY CAPITAL L.P.CL A1—Jun 30, 2026Aug 6, 2026
ROTHSCHILD INVESTMENT LLCStock2—Jun 30, 2026Aug 6, 2026
BAXTER BROS INCCL A4—Jun 30, 2026Aug 6, 2026
Capital Investment Advisors, LLCCL A1—Jun 30, 2026Aug 6, 2026
Simplicity Wealth,LLCCL A1—Jun 30, 2026Aug 6, 2026
Cranbrook Wealth Management, LLCCL A1—Jun 30, 2026Aug 6, 2026
Clearstead Advisors, LLCCL A26—Jun 30, 2026Aug 6, 2026
ADKINS SEALE CAPITAL MANAGEMENT LLCStock5—Jun 30, 2026Aug 5, 2026
ADKINS SEALE CAPITAL MANAGEMENT LLCStock5—Mar 31, 2026Aug 5, 2026
ADKINS SEALE CAPITAL MANAGEMENT LLCStock5—Dec 31, 2025Aug 5, 2026
First Nebraska Trust CoCL A4—Sep 30, 2009Aug 5, 2026
First Nebraska Trust CoCL A24—Dec 31, 2009Aug 5, 2026
OpenArc Corporate Advisory, LLCCL A6—Jun 30, 2026Aug 5, 2026
Gallagher Capital Advisors, LLCCL A1—Jun 30, 2026Aug 5, 2026
Midwest Trust CoCOM7—Jun 30, 2026Aug 5, 2026
Magnolia Private Wealth, LLCStock1—Jun 30, 2026Aug 5, 2026
IFC Advisors LLCCL A6—Jun 30, 2026Aug 5, 2026
SPIREPOINT PRIVATE CLIENT, LLCCL A1—Jun 30, 2026Aug 5, 2026
LANDMARK WEALTH MANAGEMENT, INC.CL A2—Jun 30, 2026Aug 5, 2026
Icon Wealth Advisors, LLCStock3—Jun 30, 2026Aug 5, 2026
WealthSpring Partners, LLCCL A2—Jun 30, 2026Aug 5, 2026
Strata Wealth Advisors, LLCCL A15—Jun 30, 2026Aug 5, 2026
Keystone Wealth Services, LLCCL A1—Jun 30, 2026Aug 5, 2026
RIDGECREST WEALTH PARTNERS, LLCCL A4—Jun 30, 2026Aug 5, 2026
CoreFirst Bank & TrustCom1—Jun 30, 2026Aug 5, 2026
AlTi Global, Inc.CL A9—Jun 30, 2026Aug 5, 2026
Spartan Wealth Advisory Services LLCCL A1—Jun 30, 2026Aug 5, 2026
REGIMEN WEALTH, LLCCL A2—Jun 30, 2026Aug 5, 2026
Gryphon Financial Partners LLCCL A5—Jun 30, 2026Aug 5, 2026
Hurlow Wealth Management Group, Inc.CL A2—Jun 30, 2026Aug 5, 2026
Lutz Financial Services LLCCL A1—Jun 30, 2026Aug 5, 2026
FARMERS & MERCHANTS TRUST Co OF LONG BEACHCL A1—Jun 30, 2026Aug 5, 2026
FARMERS & MERCHANTS TRUST Co OF LONG BEACHCL A11—Jun 30, 2026Aug 5, 2026
Pacific Center for Financial ServicesCL A2—Jun 30, 2026Aug 5, 2026
Meridian Wealth Management, LLCCL A1—Jun 30, 2026Aug 5, 2026
Parallel Advisors, LLCStock6—Jun 30, 2026Aug 5, 2026
HighPoint Advisor Group LLCCommon Stock2—Jun 30, 2026Aug 5, 2026
Bridgewater Advisors Inc.CL A11—Jun 30, 2026Aug 5, 2026
VICUS CAPITALCOM1—Jun 30, 2026Aug 5, 2026
DONALDSON CAPITAL MANAGEMENT, LLCCL A1—Jun 30, 2026Aug 5, 2026
DekaBank Deutsche GirozentraleCL A4—Jun 30, 2026Aug 5, 2026
5th Street Advisors, LLCCL A1—Jun 30, 2026Aug 5, 2026
Sage Mountain Advisors LLCCL A3—Jun 30, 2026Aug 5, 2026
KLINGENSTEIN FIELDS & CO LPCLASS A3—Jun 30, 2026Aug 5, 2026
KLINGENSTEIN FIELDS & CO LPCLASS A4—Jun 30, 2026Aug 5, 2026
BLB&B Advisors, LLCCL A1—Jun 30, 2026Aug 5, 2026
Stanley-Laman Group, Ltd.CL A1—Jun 30, 2026Aug 5, 2026
Janney Montgomery Scott LLCCommon Stock36—Jun 30, 2026Aug 5, 2026
First Eagle Investment Management, LLCCL A565—Jun 30, 2026Aug 5, 2026
Weil Company, Inc.CL A9—Jun 30, 2026Aug 5, 2026
America First Investment Advisors, LLCCL A10—Jun 30, 2026Aug 5, 2026
WBH ADVISORY INCCL A1—Jun 30, 2026Aug 5, 2026
Prime Capital Investment Advisors, LLCStock2—Jun 30, 2026Aug 5, 2026
ALLEN OPERATIONS LLCCL A41—Jun 30, 2026Aug 5, 2026
Allen Investment Management, LLCCL A10—Jun 30, 2026Aug 5, 2026
ALLEN HOLDING INC /NYCL A294—Jun 30, 2026Aug 5, 2026
FIFTH THIRD BANCORPCL A38—Jun 30, 2026Aug 5, 2026
Rodgers Brothers Inc.CL A1—Jun 30, 2026Aug 5, 2026
Americana Partners, LLCCL A5—Jun 30, 2026Aug 5, 2026
Schneider Downs Wealth Management Advisors, LPCL A3—Jun 30, 2026Aug 5, 2026
MCCARTER PRIVATE WEALTH SERVICES LLCCL A1—Jun 30, 2026Aug 5, 2026
Cypress Capital GroupCL A1—Jun 30, 2026Aug 5, 2026
Fort Sheridan Advisors LLCCL A3—Jun 30, 2026Aug 5, 2026
Williams Jones Wealth Management, LLC.CS29—Jun 30, 2026Aug 5, 2026
HighTower Advisors, LLCCL A1,946—Jun 30, 2026Aug 5, 2026
BIRINYI ASSOCIATES INCCommon Stock6—Jun 30, 2026Aug 5, 2026
INTRUST BANK NACL A7—Jun 30, 2026Aug 5, 2026
PATTEN & PATTEN INC/TNCL A1—Jun 30, 2026Aug 5, 2026
CHECK CAPITAL MANAGEMENT INC/CACOM28—Jun 30, 2026Aug 5, 2026

Insider transactions · 3/4/5

Individual filings, not a live or complete ownership distribution. Amendments are not added together.

Holder / reporting personSecuritySharesTransactionAs ofFiled
Jain AjitClass A Common Stock50—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock38—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock17—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock61—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock50—Sep 3, 2026Sep 4, 2026
Jain AjitClass A Common Stock38—Sep 3, 2026Sep 4, 2026
Jain AjitClass A Common Stock17—Sep 3, 2026Sep 4, 2026
Jain AjitClass A Common Stock61—Sep 3, 2026Sep 4, 2026
Chang Charles CClass A Common Stock1P · purchaseAug 12, 2026Aug 13, 2026
Chang Charles CClass A Common Stock1P · purchaseAug 12, 2026Aug 13, 2026
BUFFETT WARREN EClass A Common Stock8,000C · otherJul 14, 2026Jul 15, 2026
Jain AjitClass A Common Stock50—Jul 1, 2026Jul 2, 2026
Jain AjitClass A Common Stock38—Jul 1, 2026Jul 2, 2026
Jain AjitClass A Common Stock17—Jul 1, 2026Jul 2, 2026
Jain AjitClass A Common Stock61—Jul 1, 2026Jul 2, 2026
Chang Charles CClass A Common Stock——Jun 1, 2026Jun 10, 2026
BUFFETT WARREN EClass A Common Stock196,290—May 22, 2026May 26, 2026
BUFFETT WARREN EClass A Common Stock25C · otherMay 18, 2026May 20, 2026
Jain AjitClass A Common Stock50—Mar 27, 2026Mar 27, 2026
Jain AjitClass A Common Stock38—Mar 27, 2026Mar 27, 2026
Jain AjitClass A Common Stock17—Mar 27, 2026Mar 27, 2026
Jain AjitClass A Common Stock61—Mar 27, 2026Mar 27, 2026
BUFFETT WARREN EClass A Common Stock2G · otherMar 17, 2026Mar 19, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock2P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock2P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock2P · purchaseMar 4, 2026Mar 5, 2026
BUFFETT WARREN EClass A Common Stock1,800C · otherNov 10, 2025Nov 12, 2025
GUYMAN CHARLOTTEClass A Common Stock1C · otherNov 3, 2025Nov 5, 2025
Jain AjitClass A Common Stock50—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock38—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock17—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock61—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock50—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock38—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock17—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock61—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock50—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock38—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock17—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock61—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock50—Aug 8, 2025Aug 8, 2025
Jain AjitClass A Common Stock38—Aug 8, 2025Aug 8, 2025
Jain AjitClass A Common Stock17—Aug 8, 2025Aug 8, 2025
Jain AjitClass A Common Stock61—Aug 8, 2025Aug 8, 2025
BUFFETT WARREN EClass A Common Stock198,117—Jul 14, 2025Jul 16, 2025
BUFFETT WARREN EClass A Common Stock8,239C · otherJun 27, 2025Jun 30, 2025
BUFFETT WARREN EClass A Common Stock1C · otherMay 13, 2025May 15, 2025
BUFFETT WARREN EClass A Common Stock2G · otherApr 7, 2025Apr 9, 2025
Jain AjitClass A Common Stock50—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock38—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock17—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock61—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock50—Mar 14, 2025Mar 14, 2025
Jain AjitClass A Common Stock38—Mar 14, 2025Mar 14, 2025
Jain AjitClass A Common Stock17—Mar 14, 2025Mar 14, 2025
Jain AjitClass A Common Stock61—Mar 14, 2025Mar 14, 2025
WITMER MERYL BClass A Common Stock2—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock1—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock1—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock2—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock2—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock3—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock2S · saleMar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock4—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock2—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock1—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock1—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock2—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock2—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock3—Feb 24, 2025Feb 25, 2025

How to read these figures

What do these ownership filings represent?

SEC disclosures describe positions or transactions under different reporting rules and dates. An institutional holding is not necessarily a current position, and an insider transaction is not automatically an open-market purchase. Read the filing type, share class and transaction code.

Why is this not a complete ownership pie?

The records do not all refer to the same date or reporting threshold. Adding them can double-count positions. Missing prices or values are left missing, and transaction totals describe only the records covered by the stated period and calculation.

Continue your research

1 / 3 different stocks this weekExplore plans

Valuations are estimates, not investment advice. Figures may use different source dates.