Find your next investment
Price: $820,500.00+1.13% close / closeMarket cap: 1.18T USDOct 22, 2026 · Daily data

Berkshire Hathaway Inc.

NYSE:BRK.A

1.OWNERSHIP & INSIDER TRADING

Data as of Oct 22, 2026

Major holders · 13D/13G

Individual filings, not a live or complete ownership distribution. Amendments are not added together.

Holder / reporting personSecuritySharesOwnershipTransactionAs ofFiled
Warren E. BuffettClass A Common Stock, Par Value $5.00 per share—38.2%——Jul 15, 2026
Abigail P. JohnsonCLASS A COMMON STOCK24,5584.7%—Dec 31, 2025Feb 5, 2026
FMR LLCCLASS A COMMON STOCK24,5584.7%—Dec 31, 2025Feb 5, 2026
Warren E. BuffettClass A Common Stock, Par Value $5.00 per share—37.7%——Nov 12, 2025
Warren E. BuffettClass A Common Stock, Par Value $5.00 per share—37%——Jun 30, 2025
Warren E. Buffett—206,36337.5%—Nov 25, 2024Nov 25, 2024
Warren E. Buffett—207,96337%——Jun 28, 2024
Warren E. Buffett—216,63737.9%—Nov 21, 2023Nov 27, 2023
Warren E. Buffett—216,68737.9%—Nov 21, 2023Nov 21, 2023

Institutional filings · 13F

Individual filings, not a live or complete ownership distribution. Amendments are not added together.

Holder / reporting personSecuritySharesTransactionAs ofFiled
Bill Few Associates, Inc.CL A2—Sep 30, 2026Oct 9, 2026
Graves Light Lenhart Wealth, Inc.CL A6—Sep 30, 2026Oct 9, 2026
SCHAPER BENZ & WISE INVESTMENT COUNSEL INC/WIStock4—Sep 30, 2026Oct 9, 2026
DIVERSIFIED MANAGEMENT INCCL A1—Sep 30, 2026Oct 8, 2026
Farther Finance Advisors, LLCStock10—Sep 30, 2026Oct 8, 2026
SAPIENT CAPITAL LLCCL A20—Sep 30, 2026Oct 8, 2026
Apella Capital, LLCCL A7—Sep 30, 2026Oct 8, 2026
Factor Wealth Management LTDCL A8—Sep 30, 2026Oct 8, 2026
Valeo Financial Advisors, LLCStock9—Sep 30, 2026Oct 8, 2026
Gradient Investments LLCCL A1—Sep 30, 2026Oct 8, 2026
FENIMORE ASSET MANAGEMENT INCCOM41—Sep 30, 2026Oct 8, 2026
Midwest Financial Partners Investments, Inc.CL A1—Sep 30, 2026Oct 8, 2026
Plan A Wealth LLCCL A20—Sep 30, 2026Oct 8, 2026
ATWOOD & PALMER INCCOM7—Sep 30, 2026Oct 8, 2026
PROFESSIONAL ADVISORY SERVICES INCCOM100—Sep 30, 2026Oct 8, 2026
Exchange BankCOMMON STOCK3—Sep 30, 2026Oct 7, 2026
EPIQ PARTNERS, LLCCL A2—Sep 30, 2026Oct 7, 2026
AMERICAN NATIONAL BANK & TRUSTCL A4—Sep 30, 2026Oct 7, 2026
Wealth Enhancement Trust Services, Inc.CL A14—Sep 30, 2026Oct 7, 2026
Wealth Enhancement Trust Services, Inc.CL A6—Sep 30, 2026Oct 7, 2026
RHODES INVESTMENT ADVISORS INC /ADVCL A2—Sep 30, 2026Oct 7, 2026
Spectrum Advisors, Inc.CL A1—Jun 30, 2026Oct 7, 2026
KWMG, LLCCL A4—Sep 30, 2026Oct 7, 2026
Venture Visionary Partners LLCCL A9—Sep 30, 2026Oct 7, 2026
Elm Partners Management LLCCL A6—Jun 30, 2026Oct 7, 2026
Elm Partners Management LLCCL A6—Dec 31, 2025Oct 7, 2026
Elm Partners Management LLCCL A6—Sep 30, 2025Oct 7, 2026
Elm Partners Management LLCCL A5—Jun 30, 2025Oct 7, 2026
STEGINSKY CAPITAL LLCCOM4—Sep 30, 2026Oct 7, 2026
CANANDAIGUA NATIONAL BANK & TRUST COCom2—Sep 30, 2026Oct 7, 2026
ARMSTRONG HENRY H ASSOCIATES INCCL A268—Sep 30, 2026Oct 7, 2026
Bank of New HampshireCL A3—Sep 30, 2026Oct 6, 2026
COLTON GROOME FINANCIAL ADVISORS, LLCCL A1—Sep 30, 2026Oct 6, 2026
RVW Wealth, LLCCL A1—Sep 30, 2026Oct 6, 2026
Iowa State BankCom7—Sep 30, 2026Oct 6, 2026
Legacy Private Trust Co.CL A1—Sep 30, 2026Oct 6, 2026
Cambridge Financial Group, LLCCL A4—Sep 30, 2026Oct 6, 2026
Kennon-Green & Company, LLCStock4—Sep 30, 2026Oct 5, 2026
General Partner, Inc.CL33—Sep 30, 2026Oct 5, 2026
CapWealth Advisors, LLCStock2—Sep 30, 2026Oct 5, 2026
MassMutual Private Wealth & Trust, FSBCommon / Ordinary Stock1—Sep 30, 2026Oct 5, 2026
EASTERN BANKCL A22—Sep 30, 2026Oct 5, 2026
EASTERN BANKCL A59—Sep 30, 2026Oct 5, 2026
ARGENT CAPITAL MANAGEMENT LLCCOM1—Sep 30, 2026Oct 5, 2026
PARK NATIONAL CORP /OH/Com19—Sep 30, 2026Oct 5, 2026
FERGUSON WELLMAN CAPITAL MANAGEMENT, INCCOM9—Sep 30, 2026Oct 5, 2026
ROCKLAND TRUST COCL A1—Sep 30, 2026Oct 5, 2026
NEVILLE RODIE & SHAW INCCOM2—Sep 30, 2026Oct 5, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2025Oct 2, 2026
Advus Financial Partners, LLCCL A1—Sep 30, 2025Oct 2, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2025Oct 2, 2026
Advus Financial Partners, LLCCL A1—Mar 31, 2025Oct 2, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2024Oct 2, 2026
Advus Financial Partners, LLCCL A1—Sep 30, 2024Oct 2, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2024Oct 2, 2026
Advus Financial Partners, LLCCL A4—Mar 31, 2024Oct 2, 2026
Advus Financial Partners, LLCCL A4—Dec 31, 2023Oct 2, 2026
Advus Financial Partners, LLCCL A6—Sep 30, 2023Oct 2, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2023Oct 2, 2026
Advus Financial Partners, LLCCL A1—Mar 31, 2023Oct 2, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2022Oct 2, 2026
Advus Financial Partners, LLCCL A1—Sep 30, 2022Oct 2, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2022Oct 2, 2026
Advus Financial Partners, LLCCL A1—Mar 31, 2022Oct 2, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2021Oct 2, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2024Oct 2, 2026
Allie Family Office LLCCL A5—Jun 30, 2026Oct 2, 2026
Versant Capital Management, IncStock1—Sep 30, 2026Oct 2, 2026
Silverleafe Capital Partners, LLCStock28—Sep 30, 2026Oct 2, 2026
PRIVATE CLIENT SERVICES, LLCCL A2—Sep 30, 2026Oct 2, 2026
Woodward Financial Advisors, Inc.CL A400—Dec 31, 2023Oct 1, 2026
Woodward Financial Advisors, Inc.CL A400—Sep 30, 2023Oct 1, 2026
Woodward Financial Advisors, Inc.CL A2—Jun 30, 2025Oct 1, 2026
Woodward Financial Advisors, Inc.CL A1—Mar 31, 2026Oct 1, 2026
Woodward Financial Advisors, Inc.CL A2—Dec 31, 2025Oct 1, 2026
Woodward Financial Advisors, Inc.CL A400—Mar 31, 2024Oct 1, 2026
Woodward Financial Advisors, Inc.CL A300—Jun 30, 2024Oct 1, 2026
Woodward Financial Advisors, Inc.CL A300—Sep 30, 2024Oct 1, 2026
Woodward Financial Advisors, Inc.CL A300—Dec 31, 2024Oct 1, 2026
Woodward Financial Advisors, Inc.CL A3—Mar 31, 2025Oct 1, 2026
Woodward Financial Advisors, Inc.CL A2—Sep 30, 2025Oct 1, 2026
CONFLUENCE INVESTMENT MANAGEMENT LLCCOM5—Sep 30, 2026Oct 1, 2026
Coastline Trust CoCL A4—Sep 30, 2026Oct 1, 2026
ENVESTNET ASSET MANAGEMENT INCCL A1—Jun 30, 2026Sep 23, 2026
STATE STREET CORPCL A268—Jun 30, 2026Sep 22, 2026
SECURITY NATIONAL BANK OF SIOUX CITY IOWA /IA/CL A7—Jun 30, 2026Sep 18, 2026
Reynders McVeigh Capital Management, LLCCL B NEW4—Jun 30, 2026Sep 15, 2026
Davis Wealth Advisors, LLCCL A3—Jun 30, 2025Sep 14, 2026
Davis Wealth Advisors, LLCCL A3—Mar 31, 2025Sep 14, 2026
Davis Wealth Advisors, LLCCL A3—Dec 31, 2024Sep 14, 2026
Spectrum Advisors, Inc.CL A1—Mar 31, 2026Sep 11, 2026
SMITH CHAS P & ASSOCIATES PA CPASCL A14—Jun 30, 2026Sep 11, 2026
MIRAMONTES CAPITAL, LLCCL A1—Jun 30, 2026Sep 9, 2026
MIRAMONTES CAPITAL, LLCCL A1—Mar 31, 2026Sep 9, 2026
MIRAMONTES CAPITAL, LLCCL A1—Dec 31, 2025Sep 9, 2026
Core Capital Management & Research, inc.COM4—Jun 30, 2026Sep 9, 2026
Integrated Wealth Concepts LLCCL A7—Jun 30, 2026Sep 9, 2026
MANUFACTURERS LIFE INSURANCE COMPANY, THECL A8—Jun 30, 2026Sep 9, 2026
Parkside Financial Bank & TrustCL A11—Jun 30, 2026Sep 4, 2026
M&T BANK CORPCL A12—Mar 31, 2026Sep 4, 2026
M&T BANK CORPCL A4—Mar 31, 2026Sep 4, 2026
M&T BANK CORPCL A3—Mar 31, 2026Sep 4, 2026
M&T BANK CORPCL A2—Mar 31, 2026Sep 4, 2026
Allianz Asset Management GmbHCL A6—Jun 30, 2026Sep 2, 2026
CITADEL ADVISORS LLCCL A39—Jun 30, 2026Sep 2, 2026
Allie Family Office LLCCL A6—Mar 31, 2026Sep 1, 2026
Davis Wealth Advisors, LLCCL A2—Sep 30, 2025Sep 1, 2026
B. Riley Wealth Advisors, Inc.CL A1—Mar 31, 2025Aug 28, 2026
Corient Private Wealth LPCL A160—Jun 30, 2026Aug 27, 2026
SHEPHERD WEALTH MANAGEMENT Ltd LIABILITY CoCL A2,516—Jun 30, 2026Aug 27, 2026
Dakota Wealth ManagementCL A1—Sep 30, 2025Aug 26, 2026
Dakota Wealth ManagementCL A1—Dec 31, 2025Aug 26, 2026
Dakota Wealth ManagementCL A1—Mar 31, 2026Aug 26, 2026
Giverny Capital Inc.CL A9—Jun 30, 2026Aug 26, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2025Aug 25, 2026
Advus Financial Partners, LLCCL A1—Sep 30, 2025Aug 25, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2025Aug 25, 2026
Advus Financial Partners, LLCCL A1—Mar 31, 2025Aug 25, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2024Aug 25, 2026
Advus Financial Partners, LLCCL A1—Sep 30, 2024Aug 25, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2024Aug 25, 2026
Advus Financial Partners, LLCCL A4—Mar 31, 2024Aug 25, 2026
Advus Financial Partners, LLCCL A4—Dec 31, 2023Aug 25, 2026
Advus Financial Partners, LLCCL A6—Sep 30, 2023Aug 25, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2023Aug 25, 2026
Advus Financial Partners, LLCCL A1—Mar 31, 2023Aug 25, 2026
Advus Financial Partners, LLCCL A1—Dec 31, 2022Aug 25, 2026
Advus Financial Partners, LLCCL A1—Sep 30, 2022Aug 25, 2026
Advus Financial Partners, LLCCL A1—Jun 30, 2022Aug 25, 2026
Advus Financial Partners, LLCCL A1—Mar 31, 2022Aug 25, 2026
Advus Financial Partners, LLCCL A1—Sep 30, 2021Aug 25, 2026
First Eagle Investment Management, LLCCL A565—Jun 30, 2026Aug 24, 2026
Bernard Wealth Management Corp.CL A1—Jun 30, 2026Aug 21, 2026
Kings Path Partners LLCCL A3—Mar 31, 2026Aug 21, 2026
Pangea Capital Gestao de Recursos Ltda.CL A12—Sep 30, 2025Aug 21, 2026
ASHFORD CAPITAL MANAGEMENT INCCOM22—Jun 30, 2026Aug 21, 2026
ATX Financial Planning, LLCCL A1—Jun 30, 2026Aug 20, 2026
Ridgepath Capital Management LLCCL A1—Jun 30, 2026Aug 20, 2026
Rehmann Capital Advisory GroupCL A1—Jun 30, 2026Aug 20, 2026
CLIFFORD SWAN INVESTMENT COUNSEL LLCCL A15—Jun 30, 2026Aug 20, 2026
Financial Avengers, Inc.COMMON STOCK2—Jun 30, 2026Aug 19, 2026
Pangea Capital Gestao de Recursos Ltda.CL A12—Mar 31, 2026Aug 19, 2026
STOCK YARDS BANK & TRUST COCOMMON STOCK3—Jun 30, 2026Aug 19, 2026
STOCK YARDS BANK & TRUST COCOMMON STOCK26—Jun 30, 2026Aug 19, 2026
MERCER GLOBAL ADVISORS INC /ADVCL A100—Jun 30, 2026Aug 19, 2026
Beacon Pointe Advisors, LLCCL A26—Jun 30, 2026Aug 18, 2026
Unconventional Investor, LLCClass A7—Jun 30, 2026Aug 18, 2026
TILIA FIDUCIARY PARTNERS, INC.Stock1—Jun 30, 2026Aug 18, 2026
Twin Lakes Capital Management, LLCCL A2—Jun 30, 2026Aug 18, 2026
Glenview Trust CoCL A2—Jun 30, 2026Aug 18, 2026
Glenview Trust CoCL A7—Jun 30, 2026Aug 18, 2026
49 WEALTH MANAGEMENT, LLCCL A1—Jun 30, 2026Aug 18, 2026
PIN OAK INVESTMENT ADVISORS INCCL A1—Jun 30, 2026Aug 18, 2026
NORTH STAR ASSET MANAGEMENT INCCOM1—Jun 30, 2026Aug 18, 2026
Coastal Bridge Advisors, LLCCL A4—Jun 30, 2026Aug 17, 2026
Triton Financial Group IncCL A1—Jun 30, 2026Aug 17, 2026
MASTERINVEST Kapitalanlage GmbHCL A4—Jun 30, 2026Aug 17, 2026
McMill Wealth ManagementEquity6,522—Jun 30, 2026Aug 17, 2026
SwitchPoint Financial Planning, LLCCL A1—Jun 30, 2026Aug 17, 2026
Payne Capital Management, LLCCL A5—Jun 30, 2026Aug 17, 2026
Corient Private Wealth LPCL A175—Jun 30, 2026Aug 17, 2026
BROOKS, MOORE & ASSOCIATES, INC.CL A2—Jun 30, 2026Aug 17, 2026
Integrated Investment Consultants, LLCStock1—Jun 30, 2026Aug 17, 2026
UNITED CAPITAL FINANCIAL ADVISORS, LLCCL A8—Jun 30, 2026Aug 17, 2026
Wiser Advisor Group LLCCommon Stock2—Jun 30, 2026Aug 17, 2026
Pangea Capital Gestao de Recursos Ltda.CL A12—Dec 31, 2025Aug 17, 2026
Pangea Capital Gestao de Recursos Ltda.CL A25—Dec 31, 2022Aug 17, 2026
Pangea Capital Gestao de Recursos Ltda.CL A25—Mar 31, 2023Aug 17, 2026
Pangea Capital Gestao de Recursos Ltda.CL A12—Jun 30, 2025Aug 17, 2026
Pangea Capital Gestao de Recursos Ltda.CL A25—Jun 30, 2023Aug 17, 2026
Equitable Holdings, Inc.CL A2—Jun 30, 2026Aug 17, 2026
Fayez Sarofim & CoCommon Stock47—Jun 30, 2026Aug 17, 2026
Fayez Sarofim & CoCommon Stock38—Jun 30, 2026Aug 17, 2026
Fayez Sarofim & CoCommon Stock247—Jun 30, 2026Aug 17, 2026
Fayez Sarofim & CoCommon Stock159—Jun 30, 2026Aug 17, 2026
Thompson David BlairCL A8—Jun 30, 2026Aug 14, 2026
Thompson David BlairCL A8—Mar 31, 2026Aug 14, 2026
Legacy Wealth Advisors, LLCCL A19—Jun 30, 2026Aug 14, 2026
EFG International AGCL A1—Jun 30, 2026Aug 14, 2026
EFG International AGCL A3—Jun 30, 2026Aug 14, 2026
Financial Plan, Inc.CL A2—Jun 30, 2026Aug 14, 2026
Deltroit Asset Management (UK) LLPCL A134—Jun 30, 2026Aug 14, 2026
Limestone Investment Advisors LPCL A7—Jun 30, 2026Aug 14, 2026
TORONTO DOMINION BANKCOM53—Jun 30, 2026Aug 14, 2026
American Alpha Advisors, LLCCL A1—Jun 30, 2026Aug 14, 2026
Axxion S.A.CL A19—Jun 30, 2026Aug 14, 2026
Perissos Private Wealth Management, LLCCL A1—Jun 30, 2026Aug 14, 2026
Federation des caisses Desjardins du QuebecCL A1—Jun 30, 2026Aug 14, 2026
Modern Wealth Management, LLCCL A7—Jun 30, 2026Aug 14, 2026
Marex Group LtdCL A24—Jun 30, 2026Aug 14, 2026
Mutual Advisors, LLCCL A8—Jun 30, 2026Aug 14, 2026
INSIGNEO ADVISORY SERVICES, LLCCL A8—Jun 30, 2026Aug 14, 2026
SNOWWATER INVESTMENT PARTNERS, LLCCL A2—Jun 30, 2026Aug 14, 2026
COFG Advisors, LLCCL A1—Jun 30, 2026Aug 14, 2026
VANCE WEALTH, LLCCL A2—Jun 30, 2026Aug 14, 2026
Woodward Financial Advisors, Inc.CL A1—Jun 30, 2026Aug 14, 2026
Perennial Investment Advisors, LLCCL A1—Jun 30, 2026Aug 14, 2026
SEMPER AUGUSTUS INVESTMENTS GROUP LLCCL A120—Jun 30, 2026Aug 14, 2026
AIRE ADVISORS, LLCCL A8—Jun 30, 2026Aug 14, 2026
BLODGETT WEALTH ADVISORS, LLCCL A2—Jun 30, 2026Aug 14, 2026

Insider transactions · 3/4/5

Individual filings, not a live or complete ownership distribution. Amendments are not added together.

Holder / reporting personSecuritySharesTransactionAs ofFiled
Jain AjitClass A Common Stock50—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock38—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock17—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock61—Sep 28, 2026Sep 29, 2026
Jain AjitClass A Common Stock50—Sep 3, 2026Sep 4, 2026
Jain AjitClass A Common Stock38—Sep 3, 2026Sep 4, 2026
Jain AjitClass A Common Stock17—Sep 3, 2026Sep 4, 2026
Jain AjitClass A Common Stock61—Sep 3, 2026Sep 4, 2026
Chang Charles CClass A Common Stock1P · purchaseAug 12, 2026Aug 13, 2026
Chang Charles CClass A Common Stock1P · purchaseAug 12, 2026Aug 13, 2026
BUFFETT WARREN EClass A Common Stock8,000C · otherJul 14, 2026Jul 15, 2026
Jain AjitClass A Common Stock50—Jul 1, 2026Jul 2, 2026
Jain AjitClass A Common Stock38—Jul 1, 2026Jul 2, 2026
Jain AjitClass A Common Stock17—Jul 1, 2026Jul 2, 2026
Jain AjitClass A Common Stock61—Jul 1, 2026Jul 2, 2026
Chang Charles CClass A Common Stock——Jun 1, 2026Jun 10, 2026
BUFFETT WARREN EClass A Common Stock196,290—May 22, 2026May 26, 2026
BUFFETT WARREN EClass A Common Stock25C · otherMay 18, 2026May 20, 2026
Jain AjitClass A Common Stock50—Mar 27, 2026Mar 27, 2026
Jain AjitClass A Common Stock38—Mar 27, 2026Mar 27, 2026
Jain AjitClass A Common Stock17—Mar 27, 2026Mar 27, 2026
Jain AjitClass A Common Stock61—Mar 27, 2026Mar 27, 2026
BUFFETT WARREN EClass A Common Stock2G · otherMar 17, 2026Mar 19, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock2P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock2P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock1P · purchaseMar 4, 2026Mar 5, 2026
Abel Gregory E.Class A Common Stock2P · purchaseMar 4, 2026Mar 5, 2026
BUFFETT WARREN EClass A Common Stock1,800C · otherNov 10, 2025Nov 12, 2025
GUYMAN CHARLOTTEClass A Common Stock1C · otherNov 3, 2025Nov 5, 2025
Jain AjitClass A Common Stock50—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock38—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock17—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock61—Oct 22, 2025Oct 24, 2025
Jain AjitClass A Common Stock50—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock38—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock17—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock61—Sep 26, 2025Sep 26, 2025
Jain AjitClass A Common Stock50—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock38—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock17—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock61—Sep 24, 2025Sep 26, 2025
Jain AjitClass A Common Stock50—Aug 8, 2025Aug 8, 2025
Jain AjitClass A Common Stock38—Aug 8, 2025Aug 8, 2025
Jain AjitClass A Common Stock17—Aug 8, 2025Aug 8, 2025
Jain AjitClass A Common Stock61—Aug 8, 2025Aug 8, 2025
BUFFETT WARREN EClass A Common Stock198,117—Jul 14, 2025Jul 16, 2025
BUFFETT WARREN EClass A Common Stock8,239C · otherJun 27, 2025Jun 30, 2025
BUFFETT WARREN EClass A Common Stock1C · otherMay 13, 2025May 15, 2025
BUFFETT WARREN EClass A Common Stock2G · otherApr 7, 2025Apr 9, 2025
Jain AjitClass A Common Stock50—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock38—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock17—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock61—Apr 2, 2025Apr 4, 2025
Jain AjitClass A Common Stock50—Mar 14, 2025Mar 14, 2025
Jain AjitClass A Common Stock38—Mar 14, 2025Mar 14, 2025
Jain AjitClass A Common Stock17—Mar 14, 2025Mar 14, 2025
Jain AjitClass A Common Stock61—Mar 14, 2025Mar 14, 2025
WITMER MERYL BClass A Common Stock2—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock1—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock1—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock2—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock2—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock3—Mar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock2S · saleMar 3, 2025Mar 4, 2025
WITMER MERYL BClass A Common Stock4—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock2—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock1—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock1—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock2—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock2—Feb 24, 2025Feb 25, 2025
WITMER MERYL BClass A Common Stock3—Feb 24, 2025Feb 25, 2025

How to read these figures

What do these ownership filings represent?

SEC disclosures describe positions or transactions under different reporting rules and dates. An institutional holding is not necessarily a current position, and an insider transaction is not automatically an open-market purchase. Read the filing type, share class and transaction code.

Why is this not a complete ownership pie?

The records do not all refer to the same date or reporting threshold. Adding them can double-count positions. Missing prices or values are left missing, and transaction totals describe only the records covered by the stated period and calculation.

Continue your research

1 / 3 different stocks this weekExplore plans

Valuations are estimates, not investment advice. Figures may use different source dates.