Find your next investment
Price: $347.19-0.29% close / closeMarket cap: 5.1T USDOct 23, 2026 · Daily data

Apple Inc.

NASDAQ:AAPL

1.OWNERSHIP & INSIDER TRADING

Data as of Oct 23, 2026

Insider purchase & sale totals

SEC · USD
Bought · last 3 months$0.00
Sold · last 3 months$95,477,077.12
PeriodBoughtSold
0–3 monthsJul 23, 2026 – Oct 23, 2026$0.000 transactions$95,477,077.1231 transactions
3–6 monthsApr 23, 2026 – Jul 22, 2026$0.000 transactions$87,566,268.556 transactions
6–9 monthsJan 23, 2026 – Apr 22, 2026$0.000 transactions$24,173,072.778 transactions
9–12 monthsOct 23, 2025 – Jan 22, 2026$0.000 transactions$1,017,654.961 transaction

As of: Oct 23, 2026. Reported non-derivative share purchases (P) and sales (S); values use reported shares × USD price, excluding execution costs. Awards, option exercises and other share classes are excluded. Totals use the full period import, independently of the paginated list below.

Insider purchase & sale activity

SEC · Available filing rows
Purchase filings0
Sale filings44
Most recent included transactionOct 16, 2026
Purchase filingsSale filings
07.91624Apr 26May 26Jul 26Aug 26Oct 26

Counts cover only P/S common-stock rows in the loaded filings, not all trading in the period. Awards, option exercises, holdings and unclassified securities are excluded. Amendments may refer to earlier transactions; these are filing counts, not a net cash-flow total.

Insider transactions · 3/4/5

Individual filings, not a live or complete ownership distribution. Amendments are not added together.

Holder / reporting personSecuritySharesTransactionAs ofFiled
Borders BenRestricted Stock Unit370M · otherOct 15, 2026Oct 19, 2026
Borders BenRestricted Stock Unit474M · otherOct 15, 2026Oct 19, 2026
Borders BenRestricted Stock Unit540M · otherOct 15, 2026Oct 19, 2026
Borders BenCommon Stock40S · saleOct 16, 2026Oct 19, 2026
Borders BenCommon Stock40S · saleOct 16, 2026Oct 19, 2026
Borders BenCommon Stock969S · saleOct 16, 2026Oct 19, 2026
Borders BenCommon Stock80S · saleOct 16, 2026Oct 19, 2026
Borders BenCommon Stock151S · saleOct 16, 2026Oct 19, 2026
Borders BenRestricted Stock Unit330M · otherOct 15, 2026Oct 19, 2026
Borders BenCommon Stock883F · otherOct 15, 2026Oct 19, 2026
Borders BenCommon Stock1,714M · otherOct 15, 2026Oct 19, 2026
Parekh KevanRestricted Stock Unit5,110M · otherOct 15, 2026Oct 19, 2026
Parekh KevanRestricted Stock Unit5,816M · otherOct 15, 2026Oct 19, 2026
Parekh KevanCommon Stock40S · saleOct 16, 2026Oct 19, 2026
Parekh KevanCommon Stock80S · saleOct 16, 2026Oct 19, 2026
Parekh KevanCommon Stock880S · saleOct 16, 2026Oct 19, 2026
Parekh KevanCommon Stock192S · saleOct 16, 2026Oct 19, 2026
Parekh KevanCommon Stock200S · saleOct 16, 2026Oct 19, 2026
Parekh KevanCommon Stock5,361F · otherOct 15, 2026Oct 19, 2026
Parekh KevanCommon Stock10,926M · otherOct 15, 2026Oct 19, 2026
Newstead JenniferCommon Stock2,399S · saleOct 13, 2026Oct 15, 2026
Newstead JenniferCommon Stock2,399S · saleOct 6, 2026Oct 8, 2026
COOK TIMOTHY DRestricted Stock Unit374,541M · otherOct 1, 2026Oct 5, 2026
COOK TIMOTHY DCommon Stock26,325G · otherOct 2, 2026Oct 5, 2026
COOK TIMOTHY DCommon Stock40,879S · saleOct 2, 2026Oct 5, 2026
COOK TIMOTHY DCommon Stock88,239S · saleOct 2, 2026Oct 5, 2026
COOK TIMOTHY DCommon Stock39,492S · saleOct 2, 2026Oct 5, 2026
COOK TIMOTHY DCommon Stock23,143S · saleOct 2, 2026Oct 5, 2026
COOK TIMOTHY DCommon Stock199,038F · otherOct 1, 2026Oct 5, 2026
COOK TIMOTHY DCommon Stock374,541M · otherOct 1, 2026Oct 5, 2026
O'BRIEN DEIRDRERestricted Stock Unit99,878M · otherOct 1, 2026Oct 5, 2026
O'BRIEN DEIRDRECommon Stock5,625S · saleOct 2, 2026Oct 5, 2026
O'BRIEN DEIRDRECommon Stock40,764S · saleOct 2, 2026Oct 5, 2026
O'BRIEN DEIRDRECommon Stock53,489F · otherOct 1, 2026Oct 5, 2026
O'BRIEN DEIRDRECommon Stock99,878M · otherOct 1, 2026Oct 5, 2026
Ternus JohnRestricted Stock Unit99,878M · otherOct 1, 2026Oct 5, 2026
Ternus JohnCommon Stock3,754S · saleOct 2, 2026Oct 5, 2026
Ternus JohnCommon Stock12,746S · saleOct 2, 2026Oct 5, 2026
Ternus JohnCommon Stock5,348S · saleOct 2, 2026Oct 5, 2026
Ternus JohnCommon Stock3,564S · saleOct 2, 2026Oct 5, 2026
Ternus JohnCommon Stock49,054F · otherOct 1, 2026Oct 5, 2026
Ternus JohnCommon Stock99,878M · otherOct 1, 2026Oct 5, 2026
Khan SabihRestricted Stock Unit99,878M · otherOct 1, 2026Oct 5, 2026
Khan SabihCommon Stock31,632—Oct 1, 2026Oct 5, 2026
Khan SabihCommon Stock52,854F · otherOct 1, 2026Oct 5, 2026
Khan SabihCommon Stock99,878M · otherOct 1, 2026Oct 5, 2026
Newstead JenniferCommon Stock2,399S · saleSep 29, 2026Oct 1, 2026
Khan SabihRestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
Khan SabihRestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
Newstead JenniferRestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
Newstead JenniferRestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
O'BRIEN DEIRDRERestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
O'BRIEN DEIRDRERestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
Parekh KevanRestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
Parekh KevanRestricted Stock Unit47,645A · otherSep 27, 2026Sep 29, 2026
Ternus JohnRestricted Stock Unit120,943A · otherSep 27, 2026Sep 29, 2026
Ternus JohnRestricted Stock Unit40,315A · otherSep 27, 2026Sep 29, 2026
COOK TIMOTHY DRestricted Stock Unit65,969A · otherSep 27, 2026Sep 29, 2026
COOK TIMOTHY DRestricted Stock Unit65,969A · otherSep 27, 2026Sep 29, 2026
Newstead JenniferCommon Stock2,399S · saleSep 22, 2026Sep 24, 2026
Newstead JenniferRestricted Stock Unit30,104M · otherSep 15, 2026Sep 17, 2026
Newstead JenniferCommon Stock16,228F · otherSep 15, 2026Sep 17, 2026
Newstead JenniferCommon Stock30,104M · otherSep 15, 2026Sep 17, 2026
Newstead JenniferCommon Stock1,438S · saleSep 15, 2026Sep 17, 2026
Newstead JenniferCommon Stock1,438S · saleSep 8, 2026Sep 10, 2026
Newstead JenniferCommon Stock1,439S · saleSep 1, 2026Sep 3, 2026
Ternus JohnRestricted Stock Unit7,690A · otherSep 1, 2026Sep 1, 2026
Ternus JohnRestricted Stock Unit——Sep 1, 2026Sep 1, 2026
Ternus JohnRestricted Stock Unit——Sep 1, 2026Sep 1, 2026
Ternus JohnRestricted Stock Unit——Sep 1, 2026Sep 1, 2026
Ternus JohnRestricted Stock Unit——Sep 1, 2026Sep 1, 2026
Ternus JohnRestricted Stock Unit——Sep 1, 2026Sep 1, 2026
Ternus JohnRestricted Stock Unit——Sep 1, 2026Sep 1, 2026
Ternus JohnRestricted Stock Unit——Sep 1, 2026Sep 1, 2026
Ternus JohnCommon Stock34,155—Sep 1, 2026Sep 1, 2026
Newstead JenniferCommon Stock1,439S · saleAug 25, 2026Aug 27, 2026
Newstead JenniferCommon Stock1,439S · saleAug 18, 2026Aug 20, 2026
Newstead JenniferCommon Stock1,439S · saleAug 11, 2026Aug 13, 2026
Newstead JenniferRestricted Stock Unit30,104M · otherJun 15, 2026Jun 17, 2026
Newstead JenniferCommon Stock16,238F · otherJun 15, 2026Jun 17, 2026
Newstead JenniferCommon Stock30,104M · otherJun 15, 2026Jun 17, 2026
Borders BenRestricted Stock Unit240M · otherJun 15, 2026Jun 17, 2026
Borders BenCommon Stock116S · saleJun 16, 2026Jun 17, 2026
Borders BenCommon Stock124F · otherJun 15, 2026Jun 17, 2026
Borders BenCommon Stock240M · otherJun 15, 2026Jun 17, 2026
LEVINSON ARTHUR DCommon Stock56,000—May 27, 2026May 29, 2026
LEVINSON ARTHUR DCommon Stock65,000G · otherMay 27, 2026May 29, 2026
LEVINSON ARTHUR DCommon Stock50,000S · saleMay 27, 2026May 29, 2026
Borders BenCommon Stock1,274S · saleMay 8, 2026May 12, 2026
LEVINSON ARTHUR DCommon Stock56,000—May 6, 2026May 8, 2026
LEVINSON ARTHUR DCommon Stock5,000G · otherMay 6, 2026May 8, 2026
LEVINSON ARTHUR DCommon Stock100,473S · saleMay 6, 2026May 8, 2026
LEVINSON ARTHUR DCommon Stock149,527S · saleMay 6, 2026May 8, 2026
Parekh KevanCommon Stock1,534S · saleApr 23, 2026Apr 27, 2026
Borders BenRestricted Stock Unit331M · otherApr 15, 2026Apr 17, 2026
Borders BenRestricted Stock Unit371M · otherApr 15, 2026Apr 17, 2026
Borders BenRestricted Stock Unit475M · otherApr 15, 2026Apr 17, 2026
Borders BenRestricted Stock Unit540M · otherApr 15, 2026Apr 17, 2026
Borders BenCommon Stock892F · otherApr 15, 2026Apr 17, 2026
Borders BenCommon Stock1,717M · otherApr 15, 2026Apr 17, 2026
Parekh KevanRestricted Stock Unit5,111M · otherApr 15, 2026Apr 17, 2026
Parekh KevanRestricted Stock Unit5,817M · otherApr 15, 2026Apr 17, 2026
Parekh KevanCommon Stock4,793F · otherApr 15, 2026Apr 17, 2026
Parekh KevanCommon Stock10,928M · otherApr 15, 2026Apr 17, 2026
O'BRIEN DEIRDRERestricted Stock Unit19,470M · otherApr 1, 2026Apr 3, 2026
O'BRIEN DEIRDRERestricted Stock Unit22,159M · otherApr 1, 2026Apr 3, 2026
O'BRIEN DEIRDRERestricted Stock Unit22,688M · otherApr 1, 2026Apr 3, 2026
O'BRIEN DEIRDRECommon Stock9,664S · saleApr 2, 2026Apr 3, 2026
O'BRIEN DEIRDRECommon Stock20,338S · saleApr 2, 2026Apr 3, 2026
O'BRIEN DEIRDRECommon Stock34,315F · otherApr 1, 2026Apr 3, 2026
O'BRIEN DEIRDRECommon Stock64,317M · otherApr 1, 2026Apr 3, 2026
Khan SabihRestricted Stock Unit19,470M · otherApr 1, 2026Apr 3, 2026
Khan SabihRestricted Stock Unit22,159M · otherApr 1, 2026Apr 3, 2026
Khan SabihRestricted Stock Unit22,688M · otherApr 1, 2026Apr 3, 2026
Khan SabihCommon Stock31,632—Apr 1, 2026Apr 3, 2026
Khan SabihCommon Stock33,317F · otherApr 1, 2026Apr 3, 2026
Khan SabihCommon Stock64,317M · otherApr 1, 2026Apr 3, 2026
COOK TIMOTHY DRestricted Stock Unit22,159M · otherApr 1, 2026Apr 3, 2026
COOK TIMOTHY DRestricted Stock Unit85,080M · otherApr 1, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock4,566S · saleApr 2, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock28,188S · saleApr 2, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock16,083S · saleApr 2, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock1,878S · saleApr 2, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock9,147S · saleApr 2, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock5,087S · saleApr 2, 2026Apr 3, 2026
COOK TIMOTHY DRestricted Stock Unit24,337M · otherApr 1, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock66,627F · otherApr 1, 2026Apr 3, 2026
COOK TIMOTHY DCommon Stock131,576M · otherApr 1, 2026Apr 3, 2026
Newstead JenniferRestricted Stock Unit60,208M · otherMar 15, 2026Mar 17, 2026
Newstead JenniferCommon Stock32,528F · otherMar 15, 2026Mar 17, 2026
Newstead JenniferCommon Stock60,208M · otherMar 15, 2026Mar 17, 2026
Newstead JenniferRestricted Stock Unit——Mar 1, 2026Mar 6, 2026
Newstead JenniferRestricted Stock Unit——Mar 1, 2026Mar 6, 2026
Austin Wanda MRestricted Stock Unit1,139A · otherFeb 24, 2026Feb 26, 2026
Gorsky AlexRestricted Stock Unit1,139A · otherFeb 24, 2026Feb 26, 2026
SUGAR RONALD DRestricted Stock Unit1,139A · otherFeb 24, 2026Feb 26, 2026
LEVINSON ARTHUR DRestricted Stock Unit1,011A · otherFeb 24, 2026Feb 26, 2026
LEVINSON ARTHUR DCommon Stock56,000—Feb 24, 2026Feb 26, 2026
LEVINSON ARTHUR DCommon Stock1,113G · otherFeb 26, 2026Feb 26, 2026
LOZANO MONICA CRestricted Stock Unit1,139A · otherFeb 24, 2026Feb 26, 2026
WAGNER SUSANRestricted Stock Unit1,139A · otherFeb 24, 2026Feb 26, 2026
JUNG ANDREARestricted Stock Unit1,139A · otherFeb 24, 2026Feb 26, 2026
Austin Wanda MRestricted Stock Unit1,255M · otherFeb 1, 2026Feb 3, 2026
Austin Wanda MCommon Stock1,255M · otherFeb 1, 2026Feb 3, 2026
Gorsky AlexRestricted Stock Unit1,255M · otherFeb 1, 2026Feb 3, 2026
Gorsky AlexCommon Stock1,255M · otherFeb 1, 2026Feb 3, 2026
SUGAR RONALD DRestricted Stock Unit1,255M · otherFeb 1, 2026Feb 3, 2026
SUGAR RONALD DCommon Stock1,255M · otherFeb 1, 2026Feb 3, 2026
LEVINSON ARTHUR DRestricted Stock Unit1,113M · otherFeb 1, 2026Feb 3, 2026
LEVINSON ARTHUR DCommon Stock56,000—Feb 1, 2026Feb 3, 2026
LEVINSON ARTHUR DCommon Stock1,113M · otherFeb 1, 2026Feb 3, 2026
LOZANO MONICA CRestricted Stock Unit1,255M · otherFeb 1, 2026Feb 3, 2026
LOZANO MONICA CCommon Stock1,255M · otherFeb 1, 2026Feb 3, 2026
WAGNER SUSANRestricted Stock Unit1,255M · otherFeb 1, 2026Feb 3, 2026
WAGNER SUSANCommon Stock6,042—Feb 1, 2026Feb 3, 2026
WAGNER SUSANCommon Stock1,255M · otherFeb 1, 2026Feb 3, 2026

How to read these figures

What do these ownership filings represent?

SEC disclosures describe positions or transactions under different reporting rules and dates. An institutional holding is not necessarily a current position, and an insider transaction is not automatically an open-market purchase. Read the filing type, share class and transaction code.

Why is this not a complete ownership pie?

The records do not all refer to the same date or reporting threshold. Adding them can double-count positions. Missing prices or values are left missing, and transaction totals describe only the records covered by the stated period and calculation.

Continue your research

1 / 3 different stocks this weekExplore plans

Valuations are estimates, not investment advice. Figures may use different source dates.